| Team Members | Boat # | # Fish | BF | Weight |
| Harold Isabell/Bobby Kimbro | 38 | 5/5 | | 20.23 |
| Gary
Clark/Jerry Strain | 1 | 5/5 | 6.19 | 19.64 |
| Bill Bell//Frank Bell | 9 | 5/5 | | 17.77 |
| George Ralls/Dave Prosser | 40 | 5/5 | | 17.6 |
| Stan Solomon/Doug McClanahan | 31 | 5/5 | 6.28 | 16.84 |
| Don
Wilkerson/Bill Spencer | 27 | 5/5 | | 16.36 |
| Corky Chance/Sherryl Chance | 44 | 5/5 | | 16.29 |
| Calvin Cothron/Danny Helm | 16 | 5/5 | | 15.39 |
| Ken Hesson/John Gaither | 28 | 5/5 | | 15.38 |
| Jim
Dillon/Leo Knowles | 26 | 5/5 | | 15.16 |
| Darden Nelms/Tricia Nelms | 21 | 5/5 | | 14.46 |
| Frank Freeman/Larry Sharp | 12 | 5/5 | | 14.28 |
| Carl Freeman/Charlie Jackson | 18 | 5/5 | | 13.75 |
| Jim
Douglas/Charlie King | 8 | 5/5 | | 13.64 |
| Donnie Choate/Randall Stutts | 24 | 5/5 | | 13.54 |
| Dennis Womack/Don Collins | 17 | 4/4 | | 13.4 |
| Bernie House/Jerry Steakley | 30 | 5/5 | | 13.06 |
| Richard
Bradley/Rob Donahue | 2 | 5/5 | | 12.74 |
| Dale Moser/Phil Hereford | 29 | 5/5 | | 12.65 |
| Doc Powell//Dick Pruett | 39 | 4/4 | | 12.34 |
| Curt Chesley/Gary Chesley | 6 | 5/5 | | 12.18 |
| Danny
Talley/Rick Swancey | 42 | 4/4 | | 11.94 |
| Tony Cunningham/Mike Ramsey | 47 | 5/5 | | 10.36 |
| Carl Wood/Debbie Wood | 3 | 5/5 | | 9.86 |
| Michael Brown/Aaron Brown | 14 | 5/5 | | 9.74 |
| Toby
Lewis/Phil Murphy | 34 | 4/4 | | 9.73 |
| Steve Thornton/Billy Thornton | 20 | 4/3 | | 9.72 |
| Charlie Dillard/Robert Stanford | 23 | 4/4 | | 9.12 |
| Roy Williams/Larry Farley | 10 | 4/4 | | 9.05 |
| Steve
Kotlarsz/Ransom Andrews | 45 | 3/3 | | 8.62 |
| Danny Davis/Joey Davis | 25 | 3/3 | | 6.46 |
| Brooks Faulkner/Marlin Saint | 15 | 2/2 | | 5.86 |
| Bill Hogan/Bobby Crowell | 13 | 3/3 | | 5.85 |
| George
Davis | 33 | 2/2 | | 3.96 |
| Danny Dierks/Wayne Turner | 5 | 2/2 | | 3.86 |
| Jim Copenhaver/Larry Boring | 22 | 1/1 | | 3.45 |
| Marty Horn/Reggie Gist | 4 | 0 | | 0 |
| Ken Lamberson/Chuck Cooper | 7 | 0 | | 0 |
| John Moore/Linda Moore | 11 | 0 | | 0 |
| Jim Day/Burt Brown (Sub) | 19 | 0 | | 0 |
| Ira
Boone/Joey Andrews | 32 | 0 | | 0 |
| Rusty Rust/Ray Johnson | 35 | 0 | | 0 |
| Pat Chance/Jim Stovall | 36 | 0 | | 0 |
| Larry Bryant/Paul Pojar | 37 | 0 | | 0 |
| Larry
Holland/Harry Holland | 41 | 0 | | 0 |
| Van Schwendimann/Keith Reeves | 43 | 0 | | 0 |
| Don Bean/David Bean | 46 | 0 | | 0 |
| | | | |
| | | | |
| Big Fish | | | | |
| Stan Solomon $504 | | | | |
| | | | |
| | | | |
| 2nd Big Fish | | | | |
| Gary Clark $336.00 | | | | |
| | | | |
| Clark Bonus Money | | | | |
| Harold Isable $100.00 | | | | |
| | | | |
| Triton Gold Eligible | | | | |
| Harold Isabell | | | | |
| Jerry Strain | | | | |