| Team Members | Boat | # Fish | Weight | BF |
| Darden Nelms/Tricia Nelms | 21 | 5/5 | 16.15 | 5.67 |
| Gary Clark/Jerry Strain | 1 | 5/5 | 15.04 | |
| Danny Davis/Joey Davis | 25 | 5/5 | 14.07 | |
| Larry Holland/Harry Holland | 41 | 5/5 | 13.44 | |
| Roy Williams/Larry Farley | 10 | 5/5 | 13.14 | |
| Richard Bradley/Rob Donahue | 2 | 5/5 | 13.09 | |
| Don
Wilkerson/Bill Spencer | 27 | 5/5 | 12.63 | |
| Donnie Choate/Randall Stutts | 24 | 5/5 | 11.7 | |
| Michael Brown/Aaron Brown | 14 | 5/5 | 11.53 | |
| Carl Wood/Debbie Wood | 3 | 5/5 | 11.46 | |
| Toby Lewis/Phil Murphy | 34 | 5/5 | 11.01 | |
| Jim Douglas/Charlie King | 8 | 5/5 | 10.94 | |
| Jim Dillon/Leo Knowles | 26 | 5/5 | 10.94 | 5.26 |
| Steve Kotlarsz/Ransom Andrews | 45 | 5/5 | 10.12 | |
| Doc Powell//Dick Pruett | 39 | 5/5 | 10.01 | |
| Danny Dierks/Wayne Turner | 5 | 5/5 | 9.45 | |
| Calvin
Cothron/Danny Helm | 16 | 5/5 | 9.45 | |
| Danny Talley/Rick Swancey | 42 | 5/5 | 9.39 | |
| Brooks Faulkner/Marlin Saint | 15 | 5/5 | 9.27 | |
| Ira Boone/Joey Andrews | 32 | 5/5 | 9.19 | |
| Bernie House/Jerry Steakley | 30 | 5/5 | 9.17 | |
| Dale Moser/Phil Hereford | 29 | 5/5 | 9.16 | |
| Frank Freeman/Larry Sharp | 12 | 5/5 | 9.08 | |
| Rusty
Rust/Ray Johnson | 35 | 5/5 | 8.86 | |
| Ken Hesson/John Gaither | 28 | 5/5 | 8.85 | |
| Bill Hogan/Bobby Crowell | 13 | 5/5 | 8.57 | |
| Carl Freeman/Charlie Jackson | 18 | 5/5 | 8.41 | |
| George
Ralls/Dave Prosser | 40 | 5/5 | 8.25 | |
| Ken Lamberson/Chuck Cooper | 7 | 5/5 | 8.19 | |
| Jim Day/Bill Lewis | 19 | 5/5 | 8.03 | |
| Charlie Dillard/Robert Stanford | 23 | 5/5 | 7.93 | |
| Larry
Bryant/Paul Pojar | 37 | 5/5 | 7.83 | |
| Bill Bell//Frank Bell | 9 | 5/4 | 7.21 | |
| Corky Chance/Sherryl Chance | 44 | 5/5 | 7.21 | |
| Harold Isabell/Bobby Kimbro | 38 | 5/5 | 7.14 | |
| Curt
Chesley/Gary Chesley | 6 | 3/3 | 6.41 | |
| George Davis | 33 | 5/4 | 6.29 | |
| Stan Solomon/Doug McClanahan | 31 | 4/2 | 5.11 | |
| Steve
Thornton/Billy Thornton | 20 | 3/3 | 4.24 | |
| Marty Horn/Reggie Gist | 4 | | 0 | |
| John Moore/Ray Warren (Sub) | 11 | | 0 | |
| Dennis Womack/Don Collins | 17 | | 0 | |
| Jim
Copenhaver/Larry Boring | 22 | | 0 | |
| Pat Chance/Jim Stovall | 36 | | 0 | |
| Don Bean/David Bean | 46 | | 0 | |
| Tony Cunningham/Mike Ramsey | 47 | | 0 | |
| David
Hicks/Steve Higgins | 48 | | 0 | |
| Van Schwendimann/Keith Reeves | 43 | | | |
| | | | |
| | | | |
| Big Fish | | | | |
| Tricia Nelms $534 | | | | |
| | | | |
| | | | |
| 2nd Big Fish | | | | |
| Jim Dillon $336.00 | | | | |
| | | | |
| Clark Bonus Money | | | | |
| Darden Nelms $100.00 | | | | |
| | | | |
| Triton
Gold Eligible | | | | |
| Darden Nelms $500 | | | | |
| Jerry Strain $200 | | | | |
| Danny Davis $100 | | | | |
| Roy Williams $100 | | | | |
| | | | |