| Team Members | Boat # | #
Fish | OH | BF OH | Payout |
| Gary Clark/Jerry Strain | 1 | 5/5 | 12.01 | 5.03 | $1,400.00 |
| Frank Freeman/Larry Sharp | 12 | 5/5 | 11.5 | | $900.00 |
| Steve Kotlarsz/Ransom Andrews | 45 | 5/5 | 11.39 | | $700.00 |
| Rusty Rust/Ray Johnson | 35 | 5/5 | 10.98 | | $500.00 |
| Steve Thornton/Billy Thornton | 20 | 5/5 | 10.79 | | $325.00 |
| Don Bean/David Bean | 46 | 5/5 | 10.53 | | $225.00 |
| Donnie Choate/Randall Stutts | 24 | 5/5 | 9.9 | | $175.00 |
| Don Wilkerson/Bill Spencer | 27 | 5/5 | 9.7 | | $150.00 |
| Harold Isabell/Bobby Kimbro | 38 | 5/5 | 9.57 | | $125.00 |
| Marty Horn/Reggie Gist | 4 | 5/5 | 9.32 | | |
| Danny Davis/Joey Davis | 25 | 5/5 | 9.03 | | |
| Ken Hesson/John Gaither | 28 | 5/5 | 8.42 | | |
| Jim Day/Bill Lewis/Larry Isham (Sub) | 19 | 5/5 | 7.98 | | |
| Larry Holland/Harry Holland | 41 | 5/5 | 7.56 | | |
| Roy Williams/Larry Farley/Randall
Kinnard (Sub) | 10 | 4/4 | 7.03 | | |
| Jim Douglas/Charlie King | 8 | 4/4 | 6.8 | | |
| Carl Freeman/Charlie
Jackson | 18 | 4/4 | 6.57 | | |
| Darden Nelms/Tricia Nelms | 21 | 4/4 | 6.46 | | |
| Dale Moser/Phil Hereford | 29 | 2/2 | 6.29 | 4.39 | |
| Bernie House/Jerry Steakley | 30 | 4/4 | 6.23 | | |
| George Ralls/Dave Prosser | 40 | 5/5 | 6.19 | | |
| Charlie Dillard/Robert
Stanford | 23 | 4/4 | 5.91 | | |
| Corky Chance/Sherryl
Chance | 44 | 4/4 | 5.36 | | |
| Jim Dillon/Leo Knowles | 26 | 3/3 | 5.11 | | |
| Bill Hogan/Bobby Crowell | 13 | 2/2 | 4.59 | | |
| Toby Lewis/Phil Murphy | 34 | 3/3 | 3.69 | | |
| Richard Bradley/Rob Donahue/Mike
Twitty (Sub) | 2 | 2/2 | 2.59 | | |
| Danny Dierks/Wayne Turner | 5 | 2/2 | 2.44 | | |
| Carl Wood/Debbie Wood | 3 | 2/2 | 2.33 | | |
| Brooks Faulkner/Marlin
Saint | 15 | 1/1 | 2.21 | | |
| Curt Chesley/Gary Chesley | 6 | | 0 | | |
| Ken Lamberson/Chuck Cooper | 7 | | 0 | | |
| Bill Bell//Frank Bell | 9 | | 0 | | |
| John Moore/Linda Moore/Ray
Warren (Sub) | 11 | | 0 | | |
| Michael Brown/Aaron Brown | 14 | | 0 | | |
| Calvin Cothron/Danny
Helm | 16 | | 0 | | |
| Dennis Womack/Don Collins | 17 | | 0 | | |
| Jim Copenhaver/Larry
Boring | 22 | | 0 | | |
| Stan Solomon/Doug McClanahan | 31 | | 0 | | |
| Ira Boone/Joey Andrews | 32 | | 0 | | |
| George Davis | 33 | | 0 | | |
| Pat Chance/Jim Stovall | 36 | | 0 | | |
| Larry Bryant/Paul Pojar | 37 | | 0 | | |
| Doc Powell//Dick Pruett | 39 | | 0 | | |
| Danny Talley/Rick Swancey | 42 | | 0 | | |
| David Hicks/Steve Higgins | 48 | | 0 | | |
| Van Schwendimann/Keith
Reeves | 43 | | | | |
| Tony Cunningham/Mike
Ramsey | 47 | | | | |
| | | | | |
| | | | | |