| Team Members | Boat
# | # Fish | Classic | BF
Classic | Classic Payout |
| Toby
Lewis/Phil Murphy | 34 | 5/5 | 20.49 | 7.77 | $2,500.00 |
| Jim Douglas/Charlie King | 8 | 5/5 | 15.58 | | $1,700.00 |
| Bill Bell//Frank Bell | 9 | 5/5 | 14.59 | | $1,200.00 |
| Carl Freeman/Charlie Jackson | 18 | 5/5 | 14.13 | | $800.00 |
| Don
Wilkerson/Bill Spencer | 27 | 5/5 | 13.43 | | $525.00 |
| Donnie Choate/Randall Stutts | 24 | 5/5 | 13.29 | | $375.00 |
| Dennis Womack/Don Collins | 17 | 5/5 | 12.99 | | $300.00 |
| Steve Kotlarsz/Ransom Andrews | 45 | 5/5 | 12.44 | | |
| Darden Nelms/Tricia
Nelms | 21 | 5/5 | 12.24 | | |
| Ira Boone/Joey Andrews | 32 | 5/5 | 12.22 | | |
| Richard Bradley/Rob Donahue | 2 | 5/5 | 11.52 | | |
| Pat Chance/Jim Stovall | 36 | 5/5 | 11.38 | | |
| Steve Thornton/Billy Thornton | 20 | 4/4 | 10.03 | | |
| Michael
Brown/Aaron Brown | 14 | 4/4 | 9.42 | | |
| Calvin Cothron/Danny Helm | 16 | 5/5 | 9.21 | | |
| Gary Clark/Jerry Strain | 1 | 4/4 | 8.98 | | |
| Roy Williams/Larry Farley | 10 | 4/4 | 8.91 | | |
| Brooks Faulkner/Marlin Saint | 15 | 5/5 | 8.86 | | |
| Harold Isabell/Bobby Kimbro | 38 | 3/3 | 8.86 | | |
| Carl Wood/Debbie Wood | 3 | 4/4 | 8.69 | | |
| Danny Davis/Joey Davis | 25 | 3/3 | 7.55 | | |
| Danny Dierks/Wayne Turner | 5 | 2/2 | 6.74 | | |
| Stan
Solomon/Doug McClanahan | 31 | 1/1 | 6.33 | 6.33 | |
| George Ralls/Dave Prosser | 40 | 3/3 | 5.65 | | |
| Marty Horn/Reggie Gist | 4 | 1/1 | 1.45 | | |
| John Moore/Linda Moore | 11 | | 0 | | |
| Frank Freeman/Larry Sharp | 12 | | 0 | | |
| Bill Hogan/Bobby Crowell | 13 | | 0 | | |
| Jim Day/Bill Lewis | 19 | | 0 | | |
| Charlie Dillard/Robert Stanford | 23 | | 0 | | |
| Ken Hesson/John Gaither | 28 | | 0 | | |
| Dale Moser/Phil Hereford | 29 | | 0 | | |
| Bernie House/Jerry Steakley | 30 | | 0 | | |
| Rusty Rust/Ray Johnson | 35 | | 0 | | |
| Doc Powell//Dick Pruett | 39 | | 0 | | |
| Danny Talley/Rick Swancey | 42 | | 0 | | |
| Corky Chance/Sherryl Chance | 44 | | 0 | | |
| Curt Chesley/Gary Chesley | 6 | | | | |
| Ken Lamberson/Chuck Cooper | 7 | | | | |
| Jim Copenhaver/Larry Boring | 22 | | | | |
| Jim Dillon/Leo Knowles | 26 | | | | |
| George Davis | 33 | | | | |
| Larry Bryant/Paul Pojar | 37 | | | | |
| Larry
Holland/Harry Holland | 41 | | | | |
| Van Schwendimann/Keith Reeves | 43 | | | | |
| Don Bean/David Bean | 46 | | | | |
| Tony
Cunningham/Mike Ramsey | 47 | | | | |
| David Hicks/Steve Higgins | 48 | | | | |
| | | | | |
| | | | | |
| Big Fish | | | | | |
| Phil Murphy
$438.00 | | | | | |
| | | | | |
| | | | | |
| 2nd Big Fish | | | | | |
| Doug McClanahan $292.00 | | | | | |
| | | | | |
| Clark Bonus Money | | | | | |
| Toby Lewis $100.00 | | | | | |
| | | | | |
| Triton Gold Eligible | | | | | |
| Toby Lewis | | | | | |