| Team
Members | Boat # | # Fish | Weight | Big
Fish | Payout |
| Bill Schmidt/Leo Knowles | 17 | 5/5 | 18.37 | 6.12 | $1,462.00 |
| Van Schwendimann/Keith Reeves | 43 | 5/5 | 17.51 | | $945.00 |
| Rusty Rust/Ray Johnson | 44 | 5/5 | 13.01 | | $658.00 |
| Charles Dillard/Robert Stanford | 12 | 5/5 | 12.35 | 6.06 | $460.00 |
| Doc Powell//Dick Pruett | 45 | 3/3 | 11.90 | | $360.00 |
| Bernie House/Jerry Steakley | 35 | 5/5 | 11.72 | | $280.00 |
| Darden Nelms/Tricia Nelms | 21 | 4/4 | 11.09 | | $230.00 |
| Calvin Cothron/Danny Helm | 15 | 3/3 | 10.90 | | $180.00 |
| John Grigsby/Joe Rives | 1 | 3/3 | 10.59 | | $125.00 |
| Ken Lamberson/Chuck Cooper | 20 | 4/4 | 10.50 | | |
| Carl Wood/Debbie Wood | 8 | 4/4 | 10.44 | | |
| David Brown/Luke Mena | 9 | 3/3 | 9.70 | | |
| David Hicks/Steve Higgins | 34 | 4/4 | 9.56 | | |
| Steve Thornton/Billy Thornton | 13 | 5/5 | 9.52 | | |
| Frank Freeman/Royce Woodruff | 37 | 4/4 | 9.17 | | |
| Gary Clark/Jerry Strain | 11 | 4/4 | 8.27 | | |
| Jim Copenhaver/Larry Boring | 10 | 2/2 | 6.80 | | |
| Barry Morris/Rick Carney | 47 | 3/3 | 6.51 | | |
| Charlie Hill//Buddy Sliger | 27 | 3/3 | 6.47 | | |
| Jim Day/Bill Lewis | 31 | 3/3 | 6.31 | | |
| Danny Talley/Rick Swancey | 38 | 2/2 | 6.21 | | |
| Donnie Choate/Bill Hogan | 24 | 2/2 | 5.54 | | |
| Toby Lewis/Phil Murphy | 2 | 2/2 | 5.44 | | |
| Carl Freeman/Charlie Jackson | 4 | 2/2 | 4.58 | | |
| Curt Chesley/Gary Chesley | 3 | 3/3 | 4.24 | | |
| Gary Tucker/Mike Kelley | 22 | 2/2 | 4.08 | | |
| Marty Horn/Reggie Gist | 6 | 2/2 | 3.80 | | |
| Dale Moser/Cookie Moser | 14 | 2/2 | 3.72 | | |
| George Ralls/Dave Prosser | 42 | 2/2 | 3.72 | | |
| Brooks Faulkner/Marlin Saint | 18 | 2/2 | 3.57 | | |
| Gus Mayes/Dan Pomeroy | 32 | 1/1 | 3.04 | | |
| Danny Dierks/Wayne Turner | 25 | 1/1 | 2.56 | | |
| Charlie King/Jim Douglas | 36 | 1/1 | 2.45 | | |
| Ira Boone/Joey Andrews | 23 | 1/1 | 1.97 | | |
| Bob Kise/Gary Nelson | 40 | 1/1 | 1.75 | | |
| Vader Stultz/Jim Turnbow | 26 | 1/1 | 1.74 | | |
| Mike Bailey/Phil Hereford | 30 | 1/1 | 0.97 | | |
| Michael Brown/Aaron Brown | 5 | | 0.00 | | |
| Jim Dillon/Mike Bradley | 7 | | 0.00 | | |
| John Moore/Dale Speck | 16 | | 0.00 | | |
| Michale Horton/Steve Horton | 19 | | 0.00 | | |
| George Creasey/Walter Heath | 28 | | 0.00 | | |
| Ken Hesson/John Gaither | 29 | | 0.00 | | |
| George Sledge/Charlie Appleton | 33 | | 0.00 | | |
| Corky Chance/Sherryl Chance | 39 | | 0.00 | | |
| Raymond Ray/Bobbie Ray | 41 | | 0.00 | | |
| Randy McCool//Karen McCool | 46 | | 0.00 | | |
| | | | | |
| | | | | |
| Big Fish | | | | | |
| Bill Schmidt $564.00 | | | | | |
| | | | | |
| | | | | |
| 2nd Big Fish | | | | | |
| Robert Stanford $376.00 | | | | | |
| | | | | |
| Clark
Bonus Money | | | | | |
| Doc Powell
$100.00 |