| Team Members | Boat
# | # Fish | Priest | BF Priest | Payout |
| Jim
Douglas/Charlie King | 8 | 5/5 | 17.57 | | $1,375.00 |
| Steve Thornton/Billy
Thornton | 20 | 5/5 | 15.06 | | $900.00 |
| Donnie Choate/Randall Stutts | 24 | 5/5 | 14.19 | | $675.00 |
| Larry Holland/Harry Holland | 41 | 5/5 | 12.75 | 5.31 | $450.00 |
| Charlie
Dillard/Robert Stanford | 23 | 5/5 | 12.46 | | $325.00 |
| Rusty Rust/Ray
Johnson | 35 | 4/4 | 12.35 | | $225.00 |
| Harold Isabell/Bobby Kimbro | 38 | 3/3 | 12.00 | 5.43 | $175.00 |
| Gary Clark/Jerry Strain | 1 | 5/5 | 11.95 | | $150.00 |
| Stan Solomon/Doug
McClanahan | 31 | 5/5 | 11.83 | | $125.00 |
| Steve Kotlarsz/Ransom Andrews | 45 | 5/5 | 10.48 | | |
| Curt Chesley/Gary Chesley | 6 | 2/2 | 7.68 | | |
| Bernie
House/Jerry Steakley | 30 | 4/4 | 7.05 | | |
| Don Wilkerson/Bill Spencer | 27 | 3/3 | 6.75 | | |
| Brooks
Faulkner/Marlin Saint | 15 | 2/2 | 6.65 | | |
| Ken Hesson/John Gaither | 28 | 2/2 | 6.15 | | |
| Michael
Brown/Aaron Brown | 14 | 2/2 | 6.07 | | |
| Bill Bell//Frank Bell | 9 | 3/3 | 5.85 | | |
| Dennis Womack/Don Collins | 17 | 2/2 | 5.73 | | |
| Danny Dierks/Wayne Turner | 5 | 2/2 | 5.65 | | |
| Doc Powell//Dick Pruett | 39 | 2/2 | 5.56 | | |
| Dale Moser/Phil Hereford | 29 | 3/3 | 5.36 | | |
| John Moore/Ray Warren (Sub) | 11 | 4/4 | 5.18 | | |
| Darden Nelms/Tricia Nelms | 21 | 1/1 | 4.96 | | |
| Danny Talley/Rick Swancey | 42 | 1/1 | 4.87 | | |
| Richard Bradley/Rob Donahue | 2 | 3/3 | 4.61 | | |
| Danny Davis/Joey Davis | 25 | 2/2 | 4.45 | | |
| Marty
Horn/Reggie Gist | 4 | 2/2 | 4.37 | | |
| Bill Hogan/Bobby Crowell | 13 | 1/1 | 4.19 | | |
| George Davis | 33 | 1/1 | 3.71 | | |
| Carl Wood/Debbie Wood | 3 | 2/2 | 3.52 | | |
| Frank Freeman/Larry Sharp | 12 | 1/1 | 2.83 | | |
| Jim Day/Bill Lewis | 19 | 2/2 | 2.82 | | |
| Ken
Lamberson/Chuck Cooper | 7 | 2/2 | 2.60 | | |
| Carl Freeman/Charlie Jackson | 18 | 1/1 | 2.10 | | |
| Toby Lewis/Phil Murphy | 34 | 2/2 | 1.94 | | |
| Roy Williams/Larry Farley | 10 | 0 | 0.00 | | |
| Calvin Cothron/Danny Helm | 16 | 0 | 0.00 | | |
| Jim Copenhaver/Larry Boring | 22 | 0 | 0.00 | | |
| Jim Dillon/Leo Knowles | 26 | 0 | 0.00 | | |
| Ira Boone/Joey Andrews | 32 | 0 | 0.00 | | |
| Pat Chance/Jim Stovall | 36 | 0 | 0.00 | | |
| Larry Bryant/Paul Pojar | 37 | 0 | 0.00 | | |
| George Ralls/Dave Prosser | 40 | 0 | 0.00 | | |
| Van Schwendimann/Keith Reeves | 43 | 0 | 0.00 | | |
| Corky Chance/Sherryl Chance | 44 | 0 | 0.00 | | |
| | | | | |
| Big
Fish | | | | | |
| Harold Isabell
$510.00 | | | | | |
| | | | | |
| | | | | |
| 2nd Big Fish | | | | | |
| Larry
Holland $340.00 | | | | | |
| | | | | |
| Clark Bonus Money | | | | | |
| Donnie Choate
$100.00 |