| Team Members | Boat
# | Priest | Gntrsville | Cum. Weight |
| Van Schwendimann/Keith Reeves/Mike Davis-Sub | 43 | 17.51 | 19.18 | 36.69 |
| Bill Schmidt/Leo Knowles | 17 | 18.37 | 14.72 | 33.09 |
| Gary Clark/Jerry Strain | 11 | 8.27 | 22.85 | 31.12 |
| Bernie House/Jerry Steakley | 35 | 11.72 | 16.97 | 28.69 |
| Jim Copenhaver/Larry Boring | 10 | 6.80 | 20.61 | 27.41 |
| Brooks Faulkner/Marlin Saint | 18 | 3.57 | 22.77 | 26.34 |
| Darden Nelms/Tricia Nelms | 21 | 11.09 | 14.45 | 25.54 |
| Doc Powell//Dick Pruett | 45 | 11.90 | 12.73 | 24.63 |
| Charlie Hill//Buddy Sliger | 27 | 6.47 | 17.86 | 24.33 |
| John Grigsby/Joe Rives | 1 | 10.59 | 12.84 | 23.43 |
| Steve Thornton/Billy Thornton | 13 | 9.52 | 12.85 | 22.37 |
| Frank Freeman/Royce Woodruff | 37 | 9.17 | 13.17 | 22.34 |
| Charles Dillard/Robert Stanford | 12 | 12.35 | 8.43 | 20.78 |
| David Brown/Luke Mena | 9 | 9.70 | 8.25 | 17.95 |
| Marty Horn/Reggie Gist | 6 | 3.80 | 13.98 | 17.78 |
| Jim Day/Bill Lewis | 31 | 6.31 | 10.93 | 17.24 |
| Dale Moser/Cookie Moser | 14 | 3.72 | 13.43 | 17.15 |
| George Sledge/Charlie Appleton | 33 | 0.00 | 16.60 | 16.60 |
| Danny Talley/Rick Swancey | 38 | 6.21 | 10.04 | 16.25 |
| John Moore/Dale Speck | 16 | 0.00 | 16.20 | 16.20 |
| Donnie Choate/Bill Hogan | 24 | 5.54 | 10.29 | 15.83 |
| Charlie King/Jim Douglas | 36 | 2.45 | 12.77 | 15.22 |
| Carl Freeman/Charlie Jackson | 4 | 4.58 | 8.84 | 13.42 |
| Mike Bailey/Phil Hereford | 30 | 0.97 | 12.06 | 13.03 |
| Rusty Rust/Ray Johnson | 44 | 13.01 | 0.00 | 13.01 |
| Carl Wood/Debbie Wood | 8 | 10.44 | 2.27 | 12.71 |
| Curt Chesley/Gary Chesley | 3 | 4.24 | 8.40 | 12.64 |
| David Hicks/Steve Higgins | 34 | 9.56 | 2.98 | 12.54 |
| Barry Morris/Rick Carney | 47 | 6.51 | 5.95 | 12.46 |
| Gus Mayes/Dan Pomeroy | 32 | 3.04 | 8.27 | 11.31 |
| Raymond Ray/Bobbie Ray/Alan
Gartin - Sub | 41 | 0.00 | 11.15 | 11.15 |
| Calvin Cothron/Danny
Helm | 15 | 10.90 | 0.00 | 10.90 |
| Ken Lamberson/Chuck
Cooper | 20 | 10.50 | 0.00 | 10.50 |
| Jim Dillon/Mike
Bradley | 7 | 0.00 | 9.89 | 9.89 |
| Toby Lewis/Phil
Murphy | 2 | 5.44 | 3.85 | 9.29 |
| Ken Hesson/John
Gaither | 29 | 0.00 | 8.92 | 8.92 |
| George Ralls/Dave
Prosser | 42 | 3.72 | 4.41 | 8.13 |
| Ira Boone/Joey
Andrews | 23 | 1.97 | 4.50 | 6.47 |
| Bob Kise/Gary
Nelson/Glenn Rowe - Sub | 40 | 1.75 | 4.27 | 6.02 |
| Michael Brown/Aaron Brown | 5 | 0.00 | 5.94 | 5.94 |
| Danny Dierks/Wayne Turner | 25 | 2.56 | 3.20 | 5.76 |
| Gary Tucker/Mike Kelley | 22 | 4.08 | 0.00 | 4.08 |
| Randy McCool//Karen McCool | 46 | 0.00 | 3.78 | 3.78 |
| Corky Chance/Sherryl Chance | 39 | 0.00 | 3.03 | 3.03 |
| Vader Stultz/Jim Turnbow | 26 | 1.74 | 0.00 | 1.74 |
| Michael Horton/Steve Horton | 19 | 0.00 | 0.00 | 0.00 |
| George Creasey/Walter Heath | 28 | 0.00 | 0.00 | 0.00 |
| Bobby Kelley/Dwight Kelley | 48 | 0.00 | 0.00 | 0.00 |